Barbecued Baby Back Pork Ribs
Preparation: 10 min.Cooking: 135 min.Total: 145 min.
- 8 lbs baby back pork ribs
- 2 cups barbecue sauce
Preheat oven to 300°F. Place ribs in a shallow pan, cover with foil and bake 2 hours. Prepare grill. Remove from oven and grill 12 minutes, turning frequently and basting with barbecue sauce.
Nutrients
| Fiber | 0.37 g | |
| Fat | 67 g | |
| Sugar | 16 g | |
| Carbs | 23 g | |
| Protein | 55 g | |
| Calories | 930 Cal | |
|
Fats
| Fat, Poly | 5.4 g | |
| Fat, Mono | 31 g | |
| Fat, Sat | 25 g | |
| Fat, Trans | 0 g | |
| Fat, Percent | 65 % | |
|
Vitamins
| Vitamin, K | 1.1 mcg | 0.94 % |
| Vitamin, A | 170 IU | 5.6 % |
| Vitamin, B12 | 1.5 mcg | 60 % |
| Niacin | 8.4 mg | 52 % |
| Riboflavin | 0.47 mg | 36 % |
| Vitamin, C | 1.1 mg | 1.2 % |
| Vitamin, D | 0 IU | 0 % |
| Vitamin, B6 | 0.72 mg | 45 % |
| Vitamin, E | 0.41 mg | 2.7 % |
| Panto, Acid | 1.3 mg | 27 % |
| Choline | 1.8 mg | 0.33 % |
| Thiamin | 0.97 mg | 81 % |
|
Minerals
| Calcium | 110 mg | 11 % |
| Phosphorus | 450 mg | 65 % |
| Magnesium | 55 mg | 13 % |
| Copper | 0.23 mg | 26 % |
| Fluoride | 0 mcg | 0 % |
| Zinc | 7.7 mg | 70 % |
| Sodium | 930 mg | 62 % |
| Selenium | 90 mcg | 160 % |
| Manganese | 0.16 mg | 2.3 % |
| Potassium | 840 mg | 18 % |
| Iron | 3.3 mg | 41 % |
|